We are a leading Wholesale Trader of baumer itd 20 a 4 y107 88 h bx d1sa7 s10, ucd-iph00-01024-05m0-2tw postial, posital absolute rotary encoder and utd-iph00-xxxx-hcso-5rw posital encoder from Ahmedabad, India.
₹ 42000 / Piece Get Latest Price
| Output Reading | Three Phase |
| Brand | Baumer |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Operating Temperature | 20 DegreeC to +70 DegreeC. Pr |
| Protection Rating | IP 65 (higher rating available depending on the specific model) |
| Output Frequency | 120 kHz. |
| Operating Speed | 8000 rpm (depending on the specific model) |
| Reverse Polarity Protection | YES |
| Optical SensinG | Optical Sensing: Provides reliable and accurate position feedback. |
Minimum order quantity: 10 Piece
₹ 2300 / Piece Get Latest Price
| Output Reading | Three Phase |
| Material | Stainless Steel |
| Output Type | Line Driver (TTL) |
| Color | SILVER |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 8000 / Piece Get Latest Price
| Color | Silver |
| Usage/Application | Solar Industry |
| Resolution | 10000 ppr |
| Features | Round Axis |
| Frequency | 50Hz |
| Surface Finishing | Polished |
| Model No. | IXARC |
| Interface | Profibus DP |
| Diagnostics | Memory |
| Manual Functions | Address selector switch 0-99 and terminal resistor (with connection cap) |
| Connection Cap Material | Aluminum |
| Housing Material | Steel |
| Brand | Posital |
| Electrical Connection | |
| Connection Orientation | Radial |
| Connection Type | 3 x Cable Gland |
| Connection Cap Type | Removable for easy replacing encoder without new installation of cable, Rotary switches with visible node number, No active components, Terminal resistor switch cut the outgoing bus too, Big spring clips |
| Certification | |
| Approval | CE |
| Product Life Cycle | Established |
| Interface Cycle Time | ≥ 1 ms |
| Programming Functions | Resolution, gearing factor (physical resolution) , velocity scaling + filter, preset (zero point), counting direction, limit switches , node number, teach-in, diagnosis |
| Outputs | |
| Output Driver | Profibus Data Interface, galvanically isolated via opto-couplers |
| Electrical Data | |
| Supply Voltage | 10 – 30 VDC |
| Power Consumption | ≤ 1.5 W |
| Start-Up Time | < 1 s |
| Reverse Polarity Protection | Yes |
| Short Circuit Protection | Yes |
| EMC: Emitted Interference | DIN EN 61000-6-4 |
| EMC: Noise Immunity | DIN EN 61000-6-2 |
| MTTF | 13.5 years @ 40 °C |
| Sensor | |
| Technology | Optical |
| Resolution Singleturn | 13 bit |
| Resolution Multiturn | 14 bit |
| Multiturn Technology | Mechanical Gearing (no Battery) |
| Accuracy (INL) | ±0.0220° (14 – 16 bit), ±0.0439° (≤13 bit) |
| Code | Binary |
| Environmental Specifications | |
| Protection Class (Shaft) | IP65 |
| Protection Class (Housing) | IP65 |
| Operating Temperature | -40 °C (-40 °F) - +85 °C (+185 °F) |
| Storage Temperature | -40 °C (-40 °F) – +85 °C (+185 °F) |
| Humidity | 98% RH, no condensation |
| Housing Coating | Wet coating (RAL 9006 White Aluminium) + Cathodic corrosion protection (>720 h salt spay resistance) |
| Flange Type | Clamp, ø 58 mm (C) |
| Flange Material | Aluminum |
| Shaft Type | Solid, Single Flat, Length = 20 mm, with Female Key Way |
| Shaft Diameter | ø 10 mm (0.39") |
| Shaft Material | Stainless Steel V2A (1.4305, 303) |
| Max. Shaft Load | Axial 40 N, Radial 110 N |
| Minimum Mechanical Lifetime (10^8 revolutions with Fa/Fr) | 430 (20 N / 40 N), 150 (40 N / 60 N), 100 (40 N / 80 N), 55 (40 N / 110 N) |
| Rotor Inertia | ≤ 30 gcm² [≤ 0.17 oz-in²] |
| Friction Torque | ≤ 3 Ncm @ 20 °C (4.2 oz-in @ 68 °F) |
| Max. Permissible Mechanical Speed | ≤ 12000 1/min |
| Shock Resistance | ≤ 100 g (half sine 6 ms, EN 60068-2-27) |
₹ 8000 / Piece Get Latest Price
| Material | Aluminium |
| Output Type | Push Pull (HTL) |
| Brand | POSITAL |
Chirag Patel (Owner)
Sensys Corporation
Shed No 35, Sahitya Industrial Park, B/S Sahajanand Business Park, Nikol
Ahmedabad - 382350, Gujarat, India